UCI Faculty Salaries

Loading...

Disclaimer

This program displays salaries from employees, staff and faculty of the University of California, Irvine. The release of this information is in accordance with the Freedom of Information Act. All data is public information provided by the University of California | Office of the President. If you have any questions, you can email me at sean@seantburke.com.

1. STEINERT, ROGER F Top: $1,021,090.00 | Avg: $713,295.25

Title: PROF OF CLIN-HCOMP

Year Base Pay Extra Pay Overtime Pay Total Pay
2012 $234,862.00 $632,484.00 $0.00 $867,346.00
2011 $229,744.00 $791,348.00 $0.00 $1,021,090.00
2010 $211,321.00 $737,638.00 $0.00 $948,960.00
2009 $194,602.00 $823,600.00 $0.00 $1,018,200.00
2008 $194,600.00 $506,365.00 $0.00 $700,965.00
2007 $135,536.00 $292,680.00 $0.00 $428,217.00
2006 $100,511.00 $253,655.00 $0.00 $354,167.00
2005 $90,750.00 $276,667.00 $0.00 $367,417.00

Maximum:    $1,021,090.00

Minimum:     $354,167.00

Average:       $713,295.25

Total:           $5,706,362.00

2. DJALILIAN, HAMID Top: $955,057.00 | Avg: $551,630.04

Title: ASSOC PROF OF CLIN-HCOMP

Year Base Pay Extra Pay Overtime Pay Total Pay
2012 $202,740.00 $752,318.00 $0.00 $955,057.00
2011 $192,425.00 $637,461.00 $0.00 $829,886.00
2010 $185,950.00 $641,090.00 $0.00 $827,040.00
2009 $180,891.00 $382,154.00 $0.00 $563,045.00
2008 $176,641.00 $185,708.00 $0.00 $362,349.00
2007 $100,722.00 $177,478.00 $0.00 $278,200.00
2006 $11,297.90 $34,535.40 $0.00 $45,833.30

Maximum:    $955,057.00

Minimum:     $45,833.30

Average:       $551,630.04

Total:           $3,861,410.30

3. LEE, JOHN G. Top: $899,209.00 | Avg: $548,899.78

Title: PROF OF CLIN-HCOMP

Year Base Pay Extra Pay Overtime Pay Total Pay
2012 $140,100.00 $759,109.00 $0.00 $899,209.00
2011 $132,195.00 $623,964.00 $0.00 $756,159.00
2010 $126,300.00 $464,223.00 $0.00 $590,523.00
2009 $126,300.00 $529,767.00 $0.00 $656,067.00
2008 $126,195.00 $331,850.00 $0.00 $458,045.00
2007 $95,440.00 $414,578.00 $0.00 $510,018.00
2006 $79,600.00 $364,703.00 $0.00 $444,303.00
2005 $73,790.00 $161,210.00 $0.00 $235,000.00
2004 $73,809.50 $316,964.00 $0.00 $390,774.00

Maximum:    $899,209.00

Minimum:     $235,000.00

Average:       $548,899.78

Total:           $4,940,098.00

4. HOYT, DAVID BUTLER Top: $883,838.00 | Avg: $553,897.00

Title: LECTURER-MISC/PART-TIME

Year Base Pay Extra Pay Overtime Pay Total Pay
2011 $0.00 $500.00 $0.00 $500.00
2009 $328,965.00 $554,873.00 $0.00 $883,838.00
2008 $315,900.00 $365,350.00 $0.00 $681,250.00
2007 $191,403.00 $458,597.00 $0.00 $650,000.00

Maximum:    $883,838.00

Minimum:     $500.00

Average:       $553,897.00

Total:           $2,215,588.00

5. NELSON, JOHN STUART Top: $870,555.00 | Avg: $658,475.44

Title: PROF-HCOMP

Year Base Pay Extra Pay Overtime Pay Total Pay
2012 $260,304.00 $610,251.00 $0.00 $870,555.00
2011 $254,625.00 $522,280.00 $0.00 $776,904.00
2010 $256,062.00 $393,929.00 $0.00 $649,991.00
2009 $259,392.00 $363,041.00 $0.00 $622,433.00
2008 $259,392.00 $347,476.00 $0.00 $606,868.00
2007 $155,384.00 $434,573.00 $0.00 $589,957.00
2006 $100,509.00 $501,148.00 $0.00 $601,657.00
2005 $99,005.20 $445,652.00 $0.00 $544,657.00
2004 $91,294.90 $571,962.00 $0.00 $663,257.00

Maximum:    $870,555.00

Minimum:     $544,657.00

Average:       $658,475.44

Total:           $5,926,279.00

6. DELASHAW, JOHNNY B Top: $858,135.00 | Avg: $858,135.00

Title: DEPARTMENT CHAIR

Year Base Pay Extra Pay Overtime Pay Total Pay
2012 $168,645.00 $689,490.00 $0.00 $858,135.00

Maximum:    $858,135.00

Minimum:     $858,135.00

Average:       $858,135.00

Total:           $858,135.00

7. BELMONT, TERRY A Top: $791,219.00 | Avg: $706,322.25

Title: CEO MED CTR

Year Base Pay Extra Pay Overtime Pay Total Pay
2012 $630,000.00 $161,219.00 $0.00 $791,219.00
2011 $630,000.00 $145,416.00 $0.00 $775,416.00
2010 $630,000.00 $113,937.00 $0.00 $743,937.00
2009 $536,684.00 -$21,966.70 $0.00 $514,717.00

Maximum:    $791,219.00

Minimum:     $514,717.00

Average:       $706,322.25

Total:           $2,825,289.00

8. KHOURY, ANTOINE ELIE Top: $748,775.00 | Avg: $559,371.40

Title: PROF-HCOMP

Year Base Pay Extra Pay Overtime Pay Total Pay
2012 $220,365.00 $476,079.00 $0.00 $696,444.00
2011 $207,405.00 $541,370.00 $0.00 $748,775.00
2010 $197,685.00 $330,322.00 $0.00 $528,007.00
2009 $197,685.00 $259,875.00 $0.00 $457,560.00
2008 $160,815.00 $205,256.00 $0.00 $366,071.00

Maximum:    $748,775.00

Minimum:     $366,071.00

Average:       $559,371.40

Total:           $2,796,857.00

9. GUPTA, RANJAN Top: $733,530.00 | Avg: $572,718.11

Title: PROF-HCOMP

Year Base Pay Extra Pay Overtime Pay Total Pay
2012 $225,222.00 $395,471.00 $0.00 $620,693.00
2011 $220,361.00 $513,169.00 $0.00 $733,530.00
2010 $210,860.00 $434,720.00 $0.00 $645,580.00
2009 $202,979.00 $377,389.00 $0.00 $580,368.00
2008 $202,979.00 $449,297.00 $0.00 $652,276.00
2007 $115,878.00 $508,807.00 $0.00 $624,685.00
2006 $69,973.50 $390,750.00 $0.00 $460,723.00
2005 $66,400.30 $330,977.00 $0.00 $397,378.00
2004 $63,047.60 $376,182.00 $0.00 $439,230.00

Maximum:    $733,530.00

Minimum:     $397,378.00

Average:       $572,718.11

Total:           $5,154,463.00

10. KAIN, ZEEV N Top: $723,870.00 | Avg: $644,548.20

Title: PROF-HCOMP

Year Base Pay Extra Pay Overtime Pay Total Pay
2012 $312,993.00 $346,842.00 $0.00 $659,835.00
2011 $294,036.00 $429,834.00 $0.00 $723,870.00
2010 $280,725.00 $375,297.00 $0.00 $656,022.00
2009 $269,610.00 $350,110.00 $0.00 $619,720.00
2008 $229,290.00 $334,004.00 $0.00 $563,294.00

Maximum:    $723,870.00

Minimum:     $563,294.00

Average:       $644,548.20

Total:           $3,222,741.00